Adult
₹ 2,360
Tariff ₹ 2,000 · GST 18%
Breakup
- Breakfast₹ 500
- Lunch₹ 750
- Dinner₹ 750
Rooms and tariff at our homestay near Shivanasamudra — choose a room, then check prices and meal packages below.
Choose your stay option, then add an optional buffet meal package if you would like breakfast, lunch, and dinner included.
Stay
Room tariff by guest configuration. Final tariff includes applicable GST.
| Room type | Bed type | Guests | Tariff | Gst | Final |
|---|---|---|---|---|---|
| Superior Deluxe2 stay options | 11 King | 22 Adults | ₹ 8,000 | 18% | ₹ 9,440 |
11 King11 Single | 33 Adultsor22 Adults11 Children (under 11 yrs) | ₹ 9,000 | 18% | ₹ 10,620 | |
| Family Deluxe3 stay options | 11 Queen22 Single | 22 Adults22 Children (under 11 yrs) | ₹ 7,500 | 5% | ₹ 7,875 |
11 Queen22 Single | 33 Adults | ₹ 7,500 | 5% | ₹ 7,875 | |
11 Queen22 Single | 44 Adults | ₹ 8,500 | 18% | ₹ 10,030 | |
| Family Deluxe with Bunk Bed | 11 King11 Bunk | 22 Adults22 Children (under 11 yrs) | ₹ 7,500 | 5% | ₹ 7,875 |
| Classic Deluxe | 11 King | 22 Adults | ₹ 7,000 | 5% | ₹ 7,350 |
Legend
Dining · Optional
Add breakfast, lunch, and dinner for your stay. Priced per person.
₹ 2,360
Tariff ₹ 2,000 · GST 18%
Breakup
₹ 1,180
Tariff ₹ 1,000 · GST 18%
Breakup
Practical details for a smooth arrival — timings, what is included, and when meals are served.
Arrival
Included
Meal timings